Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Darba 40 |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Piece |
| Brand | Himalaya |
| Pack Size | 60 tablets |
| Usage | Urinary Health |
| Form | Tablet |
| Herbal Formulation | Herbal Blend |
| Age Group | All Age Group |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 600mcg/2.4ml |
| Packaging Size | 2.4 ml |
| Packaging Type | Cartridge |
| Composition | Teriparatide 250mcg/ml |
| Brand | Bonista |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made In India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 25 mg/ml |
| Packaging Size | 6 X 1 ml Ampoules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Piece |
| Variant | Liv 52 |
| Pack Size | 100 tablets |
| Brand | Himalaya |
| Usage | Liver Support |
| Form | Tablet |
| Age Group | All Age Group |
| Diet Preference | Vegetarian |
| Shelf Life | 36 months |
Product Details:
| Curcumin Strength | 500 mg |
| Piperine Strength | 15 mg |
| Formulation | Veg Capsule |
| Usage | Immunity Support, Anti Inflammatory, Joint Support |
| Pack Size | 100 |
| Diet Preference | Vegetarian |